WSC Annual Fees for 2025
WSC Annual Fees for 2025 | | |
Category | Description | Fee |
Family* | Two Adults, must be two cohabiting partners (and up to 3 children under 18 years on 1/1/2025) | £314.00 |
Single* | Single Adult (and up to 3 children under 18 on 1/1/2025) | £209.00 |
Cadet | Single Minor - between 8 and 18 years on 1/1/2025 | £60.00 |
Associate* | Non-sailing Single Adult - aged 18 years or over on 1/1/2025 | £40.00 |
Paddle Sports or Windsurfer* | Single Adult who wishes to only use the Club's facilities to Paddle Sports (e.g. SUP, Kayak) or wind/wing surfing (or foiling) | £96.00 |
Winter | Note: 1st October 2025 to 31st March 2026 (incl.) | |
Winter Single | Single Handed Boat (Single Adult member) | £157.00 |
Winter Double | Double Handed Boat (Two Adult members, but not necessarily cohabiting) | £235.00 |
Discounts | Note: Only 1 discount can be applied to any membership category in a year | |
Student (Single) | Single Adult aged over 18 years and under 25 years on 1/1/2025, in full time education or equivalent (calendar or academic year available) | £73.00 |
Senior (Single) | Single Adult - over 66 years (or State Pension Age if higher) on 1/1/2025 | £167.00 |
Armed Forces (Single/Family) | Pro-rated discount equivalent to the proportion of the year spent outside the UK on active military service | POA |
Pound Fees | ||
<=10m² | Fee per square metre | £14.53 |
>10m² | Fee per square metre | £13.32 |
Paddle Sports or Windsurfer | Covered Storage in WSC Container (single rack) | £96.00 |
Trailers Fees | Note: where not stored under boat (e.g. Cats trailers) | |
<=10m² | Fee per square metre | £7.27 |
>10m² | Fee per square metre | £6.66 |
* 'Full' membership categories. All fees are for ANNUAL Membership/berthing and run from 1st January to 31st December each year
Last updated 17:02 on 8 January 2025