Home / Events
January 2021 |
|||||
---|---|---|---|---|---|
Saturday | 23rd | 11:00 - 12:30 | WSC Race Officer Training (Online meeting) | Social Meetings | |
Saturday | 30th | 10:30 - 16:30 | Freezer Series » Cancelled - Freezer Series 5 & 6 | Open Series | |
Sunday | 31st | 11:00 - 12:00 | Meet your GPC and Sailing Committee (On line) | Social Meetings | |
Sunday | 31st | 11:00 - 17:00 | Freezer Series » Cancelled - Freezer Series 7 & 8 | Open Series | |
February 2021 |
|||||
Saturday | 6th | 11:00 - 12:00 | Social Sailing on Saturday » Social Sailing on Saturday - Virtual meeting | Social Sailing | |
Saturday | 13th | 10:30 - 16:30 | Freezer Series » Cancelled - Freezer Series 9 & 10 | Open Series | |
Sunday | 14th | 11:00 - 17:00 | Freezer Series » Cancelled - Freezer Series 11 & 12 | Open Series | |
Saturday | 20th | 15:00 - 21:00 | Social Sailing on Saturday » Social Sailing on Saturday (Online meeting) | Social Sailing | |
Sunday | 21st | 11:00 - 17:00 | Assistant Race Officer Training (Online meeting) | Social Meetings | |
Saturday | 27th | 10:00 - 17:00 | RYA Dinghy Show (Virtual) | Social Meetings | |
Saturday | 27th | 10:00 - 16:00 | February Cup | Cup Weekend Racing | |
Sunday | 28th | 10:00 - 17:00 | RYA Dinghy Show (Virtual) | Social Meetings | |
Sunday | 28th | 10:00 - 16:00 | February Cup | Cup Weekend Racing | |
March 2021 |
|||||
Saturday | 6th | 14:30 - 20:30 | Social Sailing on Saturday » Social Sailing On Saturday | Social Sailing | |
Sunday | 7th | 15:00 - 21:00 | Club Patrol Boat Driver Training | Social Meetings | |
Saturday | 13th | 11:00 - 17:00 | March Cup & RS700 Open | Open Meeting | |
Sunday | 14th | 10:00 - 16:00 | March Cup & RS700 Open | Open Meeting | |
Saturday | 20th | 13:00 - 19:00 | Spring Series » Spring Series 1 & 2 | Club Racing | |
Sunday | 21st | 14:00 - 20:00 | Spring Series » Spring Series 3 & 4 | Club Racing | |
Saturday | 27th | 10:00 - 16:00 | Social Sailing on Saturday » Social Sailing on Saturday | Social Sailing | |
Sunday | 28th | 10:30 - 16:30 | Spring Series » Spring Series 5 (Pursuit) | Club Racing | |
April 2021 |
|||||
Friday | 2nd | 14:00 - 20:00 | Social Sailing on Saturday » Social Sailing on Saturday | Social Sailing | |
Saturday | 3rd | 14:00 - 20:00 | Spring Series » Spring Series 6 & 7 | Club Racing | |
Sunday | 4th | 15:00 - 21:00 | Spring Series » Spring Series 8 & 9 | Club Racing | |
Saturday | 10th | 10:00 - 16:00 | Spring Series » Spring Series 10 & 11 | Club Racing | |
Sunday | 11th | 11:00 - 17:00 | Spring Series » Spring Series 12 (Pursuit) | Club Racing | |
Saturday | 17th | 13:30 - 19:30 | Weston Grand Slam | Open Meeting | |
Sunday | 18th | 14:00 - 20:00 | Weston Grand Slam | Open Meeting | |
Saturday | 24th | 10:00 - 16:00 | Social Sailing on Saturday » Social Sailing on Saturday | Social Sailing | |
Sunday | 25th | 10:00 - 16:00 | Summer Heat Series 1 & 2 | Club Racing | |
May 2021 |
|||||
Saturday | 1st | 13:00 - 19:00 | May Cup | Cup Weekend Racing | |
Sunday | 2nd | 14:00 - 20:00 | May Cup | Cup Weekend Racing | |
Tuesday | 4th | 18:45 - 00:45 | Evening Series » Evening Series 1 | Club Racing | |
Saturday | 8th | 10:00 - 16:00 | Social Sailing on Saturday » Social Sailing on Saturday | Social Sailing | |
Sunday | 9th | 10:00 - 16:00 | Summer Heat Series 3 & 4 | Club Racing | |
Saturday | 15th | 12:30 - 18:30 | Social Sailing on Saturday » Social Sailing on Saturday | Social Sailing | |
Sunday | 16th | 13:30 - 19:30 | Summer Heat Series 5 & 6 | Club Racing | |
Saturday | 29th | 12:30 - 18:30 | Social Sailing on Saturday » Social Sailing on Saturday | Social Sailing | |
Sunday | 30th | 13:30 - 19:30 | Summer Heat Series 7 & 8 | Club Racing | |
June 2021 |
|||||
Wednesday | 2nd | 18:45 - 00:45 | Evening Series » Evening Series 2 | Club Racing | |
Saturday | 12th | 12:30 - 18:30 | June Cup & Contender & Byte Invitational | Open Meeting | |
Sunday | 13th | 12:30 - 18:30 | June Cup & Contender & Byte Invitational | Open Meeting | |
Friday | 18th | 18:45 - 00:45 | Evening Series » Evening Series 3 | Club Racing | |
Monday | 21st | 18:45 - 00:45 | Evening Series » Evening Series 4 | Club Racing | |
Saturday | 26th | 11:30 - 17:30 | Social Sailing on Saturday » Social Sailing on Saturday | Social Sailing | |
Sunday | 27th | 12:30 - 18:30 | Summer Heat Series 9 & 10 | Club Racing | |
July 2021 |
|||||
Thursday | 1st | 18:45 - 00:45 | Evening Series » Evening Series 5 | Club Racing | |
Saturday | 10th | 10:30 - 16:30 | July Cup | Cup Weekend Racing | |
Sunday | 11th | 11:00 - 17:00 | July Cup | Cup Weekend Racing | |
Saturday | 17th | 15:30 - 21:30 | Social Sailing on Saturday » Social Sailing on Saturday | Social Sailing | |
Monday | 19th | 18:45 - 00:45 | Evening Series » Evening Series 6 | Club Racing | |
Sunday | 25th | 11:30 - 17:30 | Summer Heat Series 11 & 12 | Club Racing | |
August 2021 |
|||||
Monday | 2nd | 18:45 - 00:45 | Evening Series » Evening Series 7 | Club Racing | |
Saturday | 7th | 10:00 - 16:00 | August Cup & Europe & Streaker Invitational | Open Meeting | |
Sunday | 8th | 11:00 - 17:00 | August Cup & Europe & Streaker Invitational | Open Meeting | |
Saturday | 14th | 14:30 - 20:30 | Social Sailing on Saturday » Social Sailing on Saturday | Social Sailing | |
Sunday | 15th | 15:00 - 21:00 | Summer Heat Series 13 & 14 | Club Racing | |
Monday | 16th | 18:45 - 00:45 | Evening Series » Evening Series 8 | Club Racing | |
Saturday | 28th | 14:00 - 20:00 | Social Sailing on Saturday » Social Sailing on Saturday | Social Sailing | |
Sunday | 29th | 15:00 - 21:00 | Summer Heat Series 15 & 16 | Club Racing | |
Tuesday | 31st | 18:45 - 00:45 | Evening Series » Evening Series 9 | Club Racing | |
September 2021 |
|||||
Saturday | 11th | 13:30 - 19:30 | Weston Cat Open | Open Meeting | |
Sunday | 12th | 14:00 - 20:00 | Weston Cat Open | Open Meeting | |
Tuesday | 14th | 18:45 - 00:45 | Evening Series » Evening Series 10 | Club Racing | |
Saturday | 18th | 10:00 - 16:00 | September Cup | Cup Weekend Racing | |
Sunday | 19th | 10:00 - 16:00 | September Cup | Cup Weekend Racing | |
Saturday | 25th | 13:00 - 19:00 | Social Sailing on Saturday » Social Sailing on Saturday | Social Sailing | |
Sunday | 26th | 13:30 - 19:30 | Summer Heat Series 17 & 18 | Club Racing | |
October 2021 |
|||||
Saturday | 9th | 12:00 - 18:00 | October Cup | Cup Weekend Racing | |
Sunday | 10th | 13:00 - 19:00 | October Cup | Cup Weekend Racing | |
Sunday | 17th | 10:00 - 16:00 | Open Winter Series 1 & 2 | Open Series | |
Saturday | 23rd | 12:00 - 18:00 | Social Sailing on Saturday » Social Sailing on Saturday | Social Sailing | |
Sunday | 24th | 12:30 - 18:30 | Open Winter Series 3 & 4 | Open Series | |
November 2021 |
|||||
Sunday | 7th | 11:00 - 17:00 | Open Winter Series 5 & 6 | Open Series | |
Sunday | 21st | 10:30 - 16:30 | Open Winter Series 7 & 8 | Open Series | |
December 2021 |
|||||
Sunday | 5th | 10:00 - 16:00 | Open Winter Series 9 & 10 | Open Series | |
Sunday | 19th | 10:00 - 16:00 | Open Winter Series 11 & 12 | Open Series | |
Sunday | 26th | 14:00 - 20:00 | Christmas Cracker | Club Racing |