Home / Events
Events
May 2022 |
|||||
---|---|---|---|---|---|
Saturday | 21st | 14:30 - 19:40 | Spring Series 9+10 | Club Racing | |
Saturday | 21st | 18:00 - 23:59 | Private Function | Social/Training | |
Monday | 23rd | 18:45 - 21:00 | Evening Series 2 | Club Racing | |
Saturday | 28th | 10:00 - 14:10 | Social Sailing on Saturday (SSOS) | Social Sailing | |
Sunday | 29th | 10:00 - 14:55 | Spring Series 11+12 | Club Racing | |
June 2022 |
|||||
Thursday | 2nd | 11:45 - 17:15 | Free Sailing | Free Sailing | |
Friday | 3rd | 12:15 - 17:45 | Free Sailing | Free Sailing | |
Saturday | 4th | 14:00 - 18:25 | Social Sailing on Saturday (SSOS) | Social Sailing | |
Sunday | 5th | 14:00 - 19:05 | Summer Heat Series 1+2 | Club Racing | |
Friday | 10th | 18:00 - 21:00 | Evening Free Sailing | Free Sailing | |
Sunday | 12th | 10:00 - 13:30 | Summer Heat Series 3+4 | Club Racing | |
Saturday | 18th | 13:30 - 18:40 | June Cup & Byte Invitational | Cup Weekend Racing | |
Sunday | 19th | 14:30 - 19:30 | June Cup & Byte Invitational | Cup Weekend Racing | |
Saturday | 25th | 09:00 - 12:45 | Social Sailing on Saturday (SSOS) | Social Sailing | |
Sunday | 26th | 10:00 - 13:40 | Summer Heat Series 5+6 | Club Racing | |
July 2022 |
|||||
Saturday | 2nd | 12:00 - 17:40 | Social Sailing on Saturday (SSOS) | Social Sailing | |
Sunday | 3rd | 13:00 - 18:15 | Summer Heat Series 7+8 | Club Racing | |
Thursday | 7th | 15:15 - 21:00 | Evening Free Sailing | Free Sailing | |
Friday | 8th | 18:45 - 21:00 | Evening Series 3 | Club Racing | |
Saturday | 16th | 13:00 - 17:40 | July Cup, Contender & RS700 Open | Open Meeting | |
Sunday | 17th | 13:30 - 18:25 | July Cup, Contender & RS700 Open | Open Meeting | |
Thursday | 21st | 16:00 - 21:00 | Evening Free Sailing | Free Sailing | |
Friday | 22nd | 18:45 - 21:00 | Evening Series 4 | Club Racing | |
Saturday | 30th | 11:30 - 16:50 | Social Sailing on Saturday (SSOS) | Social Sailing | |
Sunday | 31st | 12:30 - 17:25 | Summer Heat Series 9+10 | Club Racing | |
August 2022 |
|||||
Friday | 5th | 14:30 - 20:35 | Evening Free Sailing | Free Sailing | |
Saturday | 6th | 15:30 - 20:45 | Social Sailing on Saturday (SSOS) | Social Sailing | |
Sunday | 7th | 17:00 - 20:45 | Evening Series 5+6 | Club Racing | |
Saturday | 13th | 11:15 - 16:40 | August Cup and B14 Invitational | Cup Weekend Racing | |
Sunday | 14th | 12:15 - 17:25 | August Cup and B14 Invitational | Cup Weekend Racing | |
Friday | 19th | 15:00 - 20:15 | Evening Free Sailing | Free Sailing | |
Saturday | 20th | 16:00 - 20:15 | Social Sailing on Saturday (SSOS) | Social Sailing | |
Sunday | 21st | 17:30 - 20:15 | Evening Series 7+8 | Club Racing | |
Saturday | 27th | 10:00 - 15:50 | Social Sailing on Saturday (SSOS) | Social Sailing | |
Sunday | 28th | 11:30 - 16:30 | Summer Heat Series 11+12 | Club Racing | |
Monday | 29th | 11:15 - 17:05 | Free Sailing | Free Sailing | |
September 2022 |
|||||
Saturday | 3rd | 14:00 - 19:45 | Social Sailing on Saturday (SSOS) | Social Sailing | |
Sunday | 4th | 15:30 - 19:45 | Evening Series 9+10 | Club Racing | |
Monday | 5th | 16:00 - 19:45 | Evening Free Sailing | Free Sailing | |
Saturday | 10th | 11:00 - 15:35 | Cat Open | Open Meeting | |
Sunday | 11th | 11:30 - 16:20 | Cat Open | Open Meeting | |
Saturday | 24th | 10:00 - 14:45 | September Cup | Cup Weekend Racing | |
Sunday | 25th | 10:00 - 15:25 | September Cup | Cup Weekend Racing | |
October 2022 |
|||||
Saturday | 1st | 13:00 - 19:05 | Social Sailing on Saturday (SSOS) | Social Sailing | |
Sunday | 2nd | 14:00 - 19:50 | Winter Series 1+2 | Club Racing | |
Saturday | 8th | 10:00 - 14:30 | October Cup | Cup Weekend Racing | |
Sunday | 9th | 10:00 - 15:10 | October Cup | Cup Weekend Racing | |
Saturday | 15th | 13:00 - 18:30 | Social Sailing on Saturday (SSOS) | Social Sailing | |
Sunday | 16th | 14:00 - 19:00 | Winter Series 3+4 | Club Racing | |
Saturday | 22nd | 10:00 - 13:30 | Social Sailing on Saturday (SSOS) | Social Sailing | |
Sunday | 23rd | 10:00 - 14:10 | Winter Series 5+6 | Club Racing | |
Saturday | 29th | 12:00 - 18:05 | Social Sailing on Saturday (SSOS) | Social Sailing | |
Sunday | 30th | 12:00 - 17:50 | Winter Series 7+8 | Club Racing | |
November 2022 |
|||||
Sunday | 6th | 10:00 - 13:00 | Winter Series 9+10 | Club Racing | |
Saturday | 12th | 11:30 - 16:35 | November Cup | Cup Weekend Racing | |
Sunday | 13th | 12:00 - 17:05 | November Cup | Cup Weekend Racing | |
Saturday | 26th | 10:00 - 16:10 | Social Sailing on Saturday (SSOS) | Social Sailing | |
Sunday | 27th | 11:30 - 16:55 | Winter Series 11+12 | Club Racing | |
December 2022 |
|||||
Saturday | 10th | 10:30 - 15:45 | December Cup | Cup Weekend Racing | |
Sunday | 11th | 11:00 - 16:15 | December Cup | Cup Weekend Racing | |
Saturday | 24th | 09:15 - 15:10 | Free Sailing | Free Sailing | |
Monday | 26th | 10:45 - 16:45 | Free Sailing | Free Sailing | |
Tuesday | 27th | 12:00 - 17:30 | Christmas Cracker | Club Racing |