Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
03:00 | 14 | 7 | 16 | Good - Between 10-20 km | 93 | 12 | 13 | 0 | |
06:00 | 14 | 11 | 20 | Good - Between 10-20 km | 91 | 9 | 13 | 1 | |
09:00 | 16 | 13 | 22 | Good - Between 10-20 km | 80 | 6 | 14 | 3 | |
12:00 | 17 | 16 | 29 | Good - Between 10-20 km | 74 | 90 | 14 | 6 | |
15:00 | 17 | 22 | 34 | Good - Between 10-20 km | 75 | 8 | 13 | 4 | |
18:00 | 17 | 11 | 16 | Good - Between 10-20 km | 72 | 0 | 15 | 1 | |
21:00 | 15 | 7 | 11 | Good - Between 10-20 km | 83 | 3 | 14 | 0 |
Weather details provided by the MET Office.